<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bremerton Tennis and Athletic Club</title>
	<atom:link href="http://bremertontennis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bremertontennis.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summer Memberships</title>
		<link>http://bremertontennis.com/2012/05/11/summer-memberships/</link>
		<comments>http://bremertontennis.com/2012/05/11/summer-memberships/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[memberships]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=741</guid>
		<description><![CDATA[ BTAC Summer Memberships Effective June 1 &#8211; Aug. 31, 2012  Family Full Club 3 months &#8211; $310 2 months &#8211; $210 1 month &#8211; $110   Family Associate 3 months &#8211; $255 2 months &#8211; $175 1 month &#8211; $90   Family Swim Only 3 months &#8211; $210 2 months &#8211; $145 1 month &#8211; [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"> BTAC Summer Memberships</h2>
<p style="text-align: center;">Effective June 1 &#8211; Aug. 31, 2012</p>
<p style="text-align: center;"> Family Full Club</p>
<p style="text-align: center;">3 months &#8211; $310</p>
<p style="text-align: center;">2 months &#8211; $210</p>
<p style="text-align: center;">1 month &#8211; $110</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Family Associate</p>
<p style="text-align: center;">3 months &#8211; $255</p>
<p style="text-align: center;">2 months &#8211; $175</p>
<p style="text-align: center;">1 month &#8211; $90</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Family Swim Only</p>
<p style="text-align: center;">3 months &#8211; $210</p>
<p style="text-align: center;">2 months &#8211; $145</p>
<p style="text-align: center;">1 month &#8211; $75</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> EARLY BIRD SPECIAL</p>
<p style="text-align: center;">Register by May 25</p>
<p style="text-align: center;">Jr. Membership Special—No Joining fee with Early Bird Summer Tennis Camp Registration</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/05/11/summer-memberships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64th Annual Outback Steakhouse Senior Championships</title>
		<link>http://bremertontennis.com/2012/04/14/64th-annual-outback-steakhouse-senior-championships/</link>
		<comments>http://bremertontennis.com/2012/04/14/64th-annual-outback-steakhouse-senior-championships/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[usta]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=711</guid>
		<description><![CDATA[  May 25-28th Events: Mens Singles &#38; Doubles 35&#8242;s-80&#8242;s Womens Singles &#38; Doubles 35&#8242;s-80&#8242;s Mixed Doubles 35&#8242;s, 45&#8242;s, 55&#8242;s It&#8217;s back!  Sign up now on  USTA.com with tournament ID#600006712 or pick up an entry form this week at the club. The entry deadline is Sun. May 20 at 10:00 pm.  Outback Steakhouse will sponsor a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><strong>May 25-28th</strong></p>
<p style="text-align: center;"><strong>Events: </strong></p>
<p style="text-align: center;"><strong>Mens Singles &amp; Doubles 35&#8242;s-80&#8242;s</strong></p>
<p style="text-align: center;"><strong>Womens Singles &amp; Doubles 35&#8242;s-80&#8242;s</strong></p>
<p style="text-align: center;"><strong>Mixed Doubles 35&#8242;s, 45&#8242;s, 55&#8242;s</strong></p>
<p>It&#8217;s back!  Sign up now on  USTA.com with tournament ID#600006712 or pick up an entry form this week at the club.</p>
<p>The entry deadline is Sun. May 20 at 10:00 pm.  Outback Steakhouse will sponsor a player&#8217;s dinner on Sat. May 26, and we&#8217;ll have some more fun news about the tournament soon.</p>
<p><a href="http://new.bremertontennis.com/wp-content/uploads/64th-Senior-Entry-Form.pdf">Click the link for the entry form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/04/14/64th-annual-outback-steakhouse-senior-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive-in Movie Night</title>
		<link>http://bremertontennis.com/2012/04/14/dive-in-movie-night/</link>
		<comments>http://bremertontennis.com/2012/04/14/dive-in-movie-night/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=706</guid>
		<description><![CDATA[ BACK to the FUTURE &#8211; PG Saturday, April 28   Two showings at BTAC  by donation.  Lounge Theater at 6:00 pm,  and  Dive-In Movie at 8:10 pm Please sign-up for a spot for the Dive-In Movie showing by calling the front desk so we can get a headcount. We will limit to no more than 60 [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> BACK to the FUTURE &#8211; PG</strong></p>
<p align="center"><strong>Saturday, April 28</strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Two showings at BTAC </strong></p>
<p align="center"><strong>by donation.</strong></p>
<p align="center"> <strong>Lounge Theater at 6:00 pm, </strong></p>
<p align="center"><strong>and</strong></p>
<p align="center"><strong> Dive-In Movie at 8:10 pm</strong></p>
<p align="center"><strong>Please sign-up for a spot for the Dive-In Movie showing by calling the front desk so we can get a headcount. We will limit to no more than 60 swimmers with 20 non-swimmers on deck.  There is no limited (other than room capacity) for the lounge theater showing.  Plus, you can have popcorn in the lounge!</strong></p>
<p align="center"> <strong>Rated PG.  Waiver signed by guardian required for Dive In Movie (even for members), ages 8 and up.  Sign up at the front desk, bring your float or deck chair.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/04/14/dive-in-movie-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Hours</title>
		<link>http://bremertontennis.com/2012/04/05/easter-hours/</link>
		<comments>http://bremertontennis.com/2012/04/05/easter-hours/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hours]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=703</guid>
		<description><![CDATA[We will be open Sunday, April 8th from 9am &#8211; 1pm for Easter so that our staff can spend time with family. Pool will be closed at 12:30pm.]]></description>
			<content:encoded><![CDATA[<h2>We will be open Sunday, April 8th from 9am &#8211; 1pm for Easter so that our staff can spend time with family. Pool will be closed at 12:30pm.</h2>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/04/05/easter-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Tennis Camps</title>
		<link>http://bremertontennis.com/2012/03/24/summer-tennis-camps/</link>
		<comments>http://bremertontennis.com/2012/03/24/summer-tennis-camps/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=683</guid>
		<description><![CDATA[Plan in advance for our great lineup of summer activities!! Click here for our registration form. Junior Tennis Camp &#38;  Open Swim* All Levels  Tennis Mon-Fri 9:00 –12:00 PM Week 1: June 25 &#8211; 29 Week 2: July 2 &#8211; 6 Week 3: July 9 &#8211; 13 Week 4: July 16 &#8211; 20 Week 5: [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Plan in advance for our great lineup of summer activities!!</h2>
<p style="text-align: center;"><a href="http://new.bremertontennis.com/wp-content/uploads/2012-NEW-summer-registration-form.pdf">Click here for our registration form. </a></p>
<p style="text-align: center;">Junior Tennis Camp &amp;  Open Swim*</p>
<p style="text-align: center;">All Levels  Tennis Mon-Fri 9:00 –12:00 PM</p>
<p style="text-align: center;">Week 1: June 25 &#8211; 29</p>
<p style="text-align: center;">Week 2: July 2 &#8211; 6</p>
<p style="text-align: center;">Week 3: July 9 &#8211; 13</p>
<p style="text-align: center;">Week 4: July 16 &#8211; 20</p>
<p style="text-align: center;">Week 5: July 23 &#8211; 27</p>
<p style="text-align: center;">Week 6: July 30 &#8211; Aug. 3</p>
<p style="text-align: center;">Week 7: Aug. 6 &#8211; 10</p>
<p style="text-align: center;">Week 8: Aug. 13 &#8211; 17</p>
<p style="text-align: center;">Week 9: Aug. 20 &#8211; 24</p>
<p style="text-align: center;">Week 10: Aug. 27 &#8211; 31</p>
<p style="text-align: center;">Week 11: Sept 3 &#8211; 7</p>
<p style="text-align: center;">Week 12: Sept 10 &#8211; 14</p>
<p style="text-align: center;">$90 (members) $100 (non-members)</p>
<p style="text-align: center;">Includes access to Open Swim 1-3pm</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Adult Tennis Camp</p>
<p style="text-align: center;">Cost:  $83 (Members) / $112 (Non-Members)</p>
<p style="text-align: center;">July 9 &#8211; 13          (2.5+ rating)   9:00a &#8211; 10:30a</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;">Intro Special QuickStart Tennis Camp</p>
<p style="text-align: center;"> Cost:  $75 (Members) / $90 (Non-Members)</p>
<p style="text-align: center;">Monday—Friday: 9:00-10:30 am or 10:30 am –12 pm</p>
<p style="text-align: center;">Aug. 6-17      Ages 6 –15         </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">High School Tennis Prep</p>
<p style="text-align: center;"> Beginner to advanced players welcome!</p>
<p style="text-align: center;">Monday—Friday: 12:30-2:30pm</p>
<p style="text-align: center;">Cost: $100 (Member)/ $125 (Non-Member) per week</p>
<p style="text-align: center;">Aug. 6-17       Ages   15 &amp; up</p>
<p style="text-align: center;"> </p>
<p>&nbsp;</p>
<p style="text-align: center;"> 2-week Morning Swim Lessons</p>
<p style="text-align: center;">All Levels</p>
<p style="text-align: center;">Monday Thru Friday   11:00am or 11:30am</p>
<p style="text-align: center;">Cost: $ 53  (Members)        $65  (Non-Members)   </p>
<p style="text-align: center;">June 25—July 6              July 9 –July 20</p>
<p style="text-align: center;">July 23—Aug. 3           Aug. 6—Aug. 17</p>
<p style="text-align: center;">Aug. 20—Aug. 31           Sept 3 -  Sept 14  </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Monthly Morning Swim Lessons (4-week session)</p>
<p style="text-align: center;">All Levels</p>
<p style="text-align: center;">Monday &amp; Wednesday  10:00am  or 10:30am</p>
<p style="text-align: center;">Cost $42 (Members)      $53  (Non-Members)</p>
<p style="text-align: center;">July 9—Aug 1                                 Aug 6—Aug 29  </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Monthly Evening Swim Lesson (4-week session)</p>
<p style="text-align: center;">All Levels</p>
<p style="text-align: center;">Monday and Wednesday or Tuesday and Thursday</p>
<p style="text-align: center;">6:30pm or 7:00pm</p>
<p style="text-align: center;">Cost:  $42 (Members)     $53 (Non-Members)        </p>
<p style="text-align: center;">June 4 -  June 28          August 6—August 30</p>
<p style="text-align: center;">July 9—August 2           Sept 10 -  Sept 27 </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"> <span style="color: #ff0000;">EARLY BIRD SPECIAL</span></p>
<p style="text-align: center;"><span style="color: #ff0000;">Register by May 25</span></p>
<p style="text-align: center;"><span style="color: #ff0000;">Jr. Membership Special—No Joining fee with Early Bird Summer Tennis Camp Registration</span></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/03/24/summer-tennis-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Break Camps</title>
		<link>http://bremertontennis.com/2012/03/23/spring-break-camps/</link>
		<comments>http://bremertontennis.com/2012/03/23/spring-break-camps/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=673</guid>
		<description><![CDATA[BTAC tennis and swim programs are excited to present you with a full plate of activities for your kids this spring break! What do we have in store? Tennis camps for all ages and skill levels, followed by access to open swim to cool off! Swim lessons &#38; a Lifeguard Training Camp for those who [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://new.bremertontennis.com/2012/03/23/spring-break-camps/btac-spring-2012-online-2/" rel="attachment wp-att-686"><img class="size-full wp-image-686" title="BTAC spring 2012 online" src="http://new.bremertontennis.com/wp-content/uploads/BTAC-spring-2012-online1.jpg" alt="" width="300" height="250" /></a></p>
<p>BTAC tennis and swim programs are excited to present you with a full plate of activities for your kids this spring break! What do we have in store?</p>
<ul style="text-align: left;">
<li>Tennis camps for all ages and skill levels, followed by access to open swim to cool off!</li>
<li>Swim lessons &amp; a Lifeguard Training Camp for those who want to improve their skills and learn water safety!</li>
<li>Kid Sport Fit Camp for kids 3-6 years old. A great way to keep your little one active!</li>
<li>And for those who just want to hangout…Kid Camp Childcare. Enjoy movies, board games, and fun at BTAC!</li>
</ul>
<p style="text-align: left;"><a href="http://new.bremertontennis.com/wp-content/uploads/2012-spring-camp-registration-form.pdf">Registration forms</a> and <a href="http://new.bremertontennis.com/wp-content/uploads/2012/01/liability-publicity-release-1-Oct-2011.pdf">waivers</a> on-line or call 692-8075.</p>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/03/23/spring-break-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new ADA approved pool lift!</title>
		<link>http://bremertontennis.com/2012/03/18/our-new-ada-approved-pool-lift/</link>
		<comments>http://bremertontennis.com/2012/03/18/our-new-ada-approved-pool-lift/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=667</guid>
		<description><![CDATA[If you have any questions on how to use it, just ask any of our pool staff!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://new.bremertontennis.com/wp-content/uploads/2012/03/2012-03-18-12.47.37.jpg"><img class="size-medium wp-image-666 aligncenter" title="2012-03-18 12.47.37" src="http://new.bremertontennis.com/wp-content/uploads/2012/03/2012-03-18-12.47.37-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>If you have any questions on how to use it, just ask any of our pool staff!</p>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/03/18/our-new-ada-approved-pool-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Night in America</title>
		<link>http://bremertontennis.com/2012/03/12/tennis-night-in-america/</link>
		<comments>http://bremertontennis.com/2012/03/12/tennis-night-in-america/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[usta]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=653</guid>
		<description><![CDATA[There is no better way to get your child involved in the great game of tennis then to have them try out one of our Pizza Play Days!! Coached by our Certified Teaching Pro’s, your 6-10 year olds (36’ court) and 11-14 year olds (60’ court) will practice, play matches with friends and have fun [...]]]></description>
			<content:encoded><![CDATA[<p>There is no better way to get your child involved in the great game of tennis then to have them try out one of our Pizza Play Days!!</p>
<p>Coached by our Certified Teaching Pro’s, your 6-10 year olds (36’ court) and 11-14 year olds (60’ court) will practice, play matches with friends and have fun too! Our Play Day will consist of games, instruction, and prizes! Balls provided.</p>
<p>Our Play Days are registered &#8220;Tennis Night in America&#8221; events, hosted by the United States Tennis Association.</p>
<p>Sign-up for our next two events, March 24th (10 &amp;u) and March 31st (Highschool).</p>
<p>Call the Front Desk to sign-up.</p>
<p><a href="http://new.bremertontennis.com/wp-content/uploads/2012/01/liability-publicity-release-1-Oct-2011.pdf">Click here for the liability waiver. Must be signed and given to the Front Desk Prior to participating. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/03/12/tennis-night-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitsap County Junior Champs Tennis Tournament Results</title>
		<link>http://bremertontennis.com/2012/03/07/kitsap-county-junior-champs-tennis-tournament/</link>
		<comments>http://bremertontennis.com/2012/03/07/kitsap-county-junior-champs-tennis-tournament/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[usta]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=640</guid>
		<description><![CDATA[Here are the results from this weekends Kitsap County Junior Champs tennis tournament&#8230; LOCAL PLAYERS: Gabrielle Ross (Port Orchard) &#8211; Boys 12s Singles Beat Francis Viloria (Renton) 7-5, 7-5 in First Round, lost to #1 seed Alan Yim (Sammamish), 1-6, 1-6 in Quarters.   Tye Loand (Bremerton) &#8211; Boys 14s Singles Lost to Alex Chan [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results from this weekends Kitsap County Junior Champs tennis tournament&#8230;</p>
<p>LOCAL PLAYERS:</p>
<p>Gabrielle Ross (Port Orchard) &#8211; Boys 12s Singles<br />
Beat Francis Viloria (Renton) 7-5, 7-5 in First Round, lost to #1 seed Alan Yim (Sammamish), 1-6, 1-6 in Quarters.<br />
 <br />
Tye Loand (Bremerton) &#8211; Boys 14s Singles<br />
Lost to Alex Chan (Federal Way) 6-3, 6-0</p>
<p>Keet Curtis (Bainbridge Island) &#8211; Boys 16 Singles<br />
Beat Andrew Copsey (Lake Forest Park) 6-1, 6-3 in First Round, lost to #1 seed Jamie Thorp (Kent) 0-6, 0-6 in Quarters<br />
 <br />
Ben DeVries (Bainbridge Island) &#8211; Boys 16 Singles<br />
Lost to Michael Stephenson (Portland) 3-6, 6-7 in First Round, beat Parker Mitchell (Tacoma) 9-7 in Consolation Quarters, Beat Trevor Fennesey (Spokane) 8-6 in Consolation Finals<br />
 <br />
Zach Fohn (Poulsbo) &#8211; Boys 18 Singles<br />
Lost to Matthew Alderson (Bainbridge Island) 4-6, 2-6 in Quarters, beat Jacob Christensen (Bainbridge Island) 8-3 in Consolation Finals<br />
 <br />
Matthew Alderson (Bainbridge Island) &#8211; Boys 18 Singles<br />
Beat Zach Fohn (Poulsbo) 6-4, 6-2 in Quarters, beat #1 seed Brian Pinkard (Puyallup) 6-7, 6-3, 10-8 in Semifinals, lost to #2 seed Mitchell Thorp (Kent) in Finals 6-2, 6-3<br />
 <br />
Jacob Christensen (Bainbridge Island &#8211; Boys 18 Singles<br />
Lost to Dhruv Balakrishkin (Redmond) in Quarters 2-6, 6-4, 4-10, beat Dakota Giddings (Port Orchard) 8-1 in Consolation Quarters, lost to Zach Fohn (Poulsbo) 3-8 in Consolation Finals<br />
 <br />
Dakota Giddings (Port Orchard) &#8211; Boys 18 Singles<br />
Lost to #2 Mitchell Thorp (Kent) in Quarters 1-6, 1-6, lost to Jacob Christensen (Bainbridge Island) in Consolation Quarters 8-1<br />
 <br />
Noelle Mauro (Bainbridge Island) &#8211; Girls 12 Singles<br />
Lost to Kaitlin Tan (Tacoma) in First Round 5-7, 3-6, lost to Anna Lowy (Bellingham) 8-6 in Consolation 1st Round<br />
 <br />
Marissa Nemeth (Bremerton) &#8211; Girls 12 Singles<br />
Beat Julia Rees (Portland) 6-0, 6-0 in First Round, lost to #3 seed Thalia Tsai (Bellevue) 2-6, 2-6 in Quarters<br />
 <br />
#1 seed Sabrina Ross (Port Orchard) &#8211; Girls 14 Singles<br />
Beat McKenzie Kieser (Selah) in 7-6, 6-3 in Quarters, lost to #4 Joyce Park (Gig Harbor) 1-6, 6-4, 7-10 in Semis<br />
 <br />
#3 seed Robin Hilderman (Bainbridge Island) &#8211; Girls 14 Singles<br />
Beat Megan Hagerty (Graham) 6-1, 6-4 in Quarters, beat #2 seed Emily Rees (Portland) 7-5, 6-1 in Semis, beat #4 seed Joyce Park (Gig Harbor) 6-1, 5-7, 10-4 in Finals<br />
 <br />
 Jordan Ferguson (Bainbridge Island) &#8211; Girls 16 Singles<br />
Lost to Taylor Rees (Portland) 1-6, 4-6 in First Round, lost to Haley Younger (Bend) in Consolation Semis 6-8<br />
 <br />
Kailyn Skjonsby (Port Orchard) &#8211; Girls 18 Singles<br />
Beat Ana Braun (Lebanon) 2-6, 6-4, 10-4 in Quarters, lost to Michelle Lui (Bellevue) in Semis 6-0, 6-0<br />
  <br />
#2 seed Kate Jameson (Bainbridge Island) &#8211; Girls 18 Singles<br />
Lost to Michelle Lui (Bellevue) in Quarters 1-6, 0-6, lost to Barbara Carey (Seattle) in Consolation Finals 3-8</p>
<p><a href="http://tennislink.usta.com/TOURNAMENTS/TournamentHome_New/Tournament.aspx?T=119675">USTA Tournament Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/03/07/kitsap-county-junior-champs-tennis-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bremerton Valentines Day Challenger</title>
		<link>http://bremertontennis.com/2012/02/02/bremerton-valentines-day-challenger/</link>
		<comments>http://bremertontennis.com/2012/02/02/bremerton-valentines-day-challenger/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[btac]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://new.bremertontennis.com/?p=613</guid>
		<description><![CDATA[Feb. 17-19th Entry Deadline: Feb. 12 @ 11:59 pm Boys &#38; Girls 10-18 Singles   A USTA Sanctioned Event]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Feb. 17-19th</p>
<p style="text-align: center;">Entry Deadline: Feb. 12 @ 11:59 pm</p>
<p style="text-align: center;">Boys &amp; Girls 10-18 Singles</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">A USTA Sanctioned Event</p>
]]></content:encoded>
			<wfw:commentRss>http://bremertontennis.com/2012/02/02/bremerton-valentines-day-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

